At-A-Glance
as of 12/01/2009
| Wilkes Regional At-A-Glance | |
| In-Patient Facilities | 1 |
| Licensed Beds | 130 |
| Skilled Nursing Facility | 1 |
| Skilled Nursing Facility Beds | 10 |
| Counties Served | 8 |
| Service Area Population: Alleghany, Alexander, Ashe, Caldwell, Iredell, Surry, Watauga, Wilkes |
458,909 |
| Employees | 824 |
| Employed Physicians | 21 |
| Active Medical Staff | 93 |
| Births | 505 |
| Emergency Department Visits | 32,650 |
| In-Patient Days | 17,932 |
| In-Patient Discharges | 4,654 |










